| 000 | 03472cam a2200421 a 4500 | ||
|---|---|---|---|
| 001 | 16035858 | ||
| 003 | OSt | ||
| 005 | 20240607200515.0 | ||
| 008 | 091228s2010 enka b 001 0 eng | ||
| 010 | _a 2009054020 | ||
| 015 |
_aGBB027851 _2bnb |
||
| 016 | 7 |
_a015489414 _2Uk |
|
| 020 | _a9780521857932 | ||
| 020 | _a0521857937 | ||
| 035 | _a(OCoLC)ocn460059772 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dUKM _dBWKUK _dBWK _dCDX _dBWX _dDLC |
||
| 050 | 0 | 0 |
_aQB857 _b.M63 2010 |
| 082 | 0 | 0 |
_a523.1/12 _222 |
| 100 | 1 | _aMo, Houjun. | |
| 245 | 1 | 0 |
_aGalaxy formation and evolution / _cHoujun Mo, Frank van den Bosch, Simon White. |
| 260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2010. |
||
| 300 |
_axix, 820 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMachine generated contents note: 1. Introduction; 2. Observational facts; 3. Cosmological background; 4. Cosmological perturbations; 5. Gravitational collapse and collisionless dynamics; 6. Probing the cosmic density field; 7. Formation and structure of dark matter halos; 8. Formation and evolution of gaseous halos; 9. Star formation in galaxies; 10. Stellar populations and chemical evolution; 11. Disk galaxies; 12. Galaxy interactions and transformations; 13. Elliptical galaxies; 14. Active galaxies; 15. Statistical properties of the galaxy population; 16. The intergalactic medium; Appendices; References; Index. | |
| 520 | _a"The rapidly expanding field of galaxy formation lies at the interface between astronomy, particle physics, and cosmology. Covering diverse topics from these disciplines, all of which are needed to understand how galaxies form and evolve, this book is ideal for researchers entering the field. Individual chapters explore the evolution of the Universe as a whole and its particle and radiation content; linear and nonlinear growth of cosmic structure; processes affecting the gaseous and dark matter components of galaxies and their stellar populations; the formation of spiral and elliptical galaxies; central supermassive black holes and the activity associated with them; galaxy interactions; and the intergalactic medium. Emphasizing both observational and theoretical aspects, this book provides a coherent introduction for astronomers, cosmologists, and astroparticle physicists to the broad range of science underlying the formation and evolution of galaxies"--Provided by publisher. | ||
| 520 | _a"This book is concerned with the physical processes related to the formation and evolution of galaxies. Simply put, a galaxy is a dynamically bound system that consists of many stars"--Provided by publisher. | ||
| 650 | 0 |
_aGalaxies _xFormation. |
|
| 650 | 0 |
_aGalaxies _xEvolution. |
|
| 700 | 1 |
_aVan den Bosch, Frank, _d1969- |
|
| 700 | 1 |
_aWhite, S. _q(Simon D. M.) |
|
| 856 | 4 | 2 |
_3Cover image _uhttp://assets.cambridge.org/97805218/57932/cover/9780521857932.jpg |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1004/2009054020-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1004/2009054020-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1004/2009054020-t.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBUCH _n0 |
||
| 999 |
_c721 _d720 |
||