000 | 00375nam a22001337a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240608163257.0 | ||
008 | 240608b |||||||| |||| 00| 0 eng d | ||
020 | _a978-3-030-22985-6 | ||
040 | _cSternwarte Regensburg | ||
245 |
_aChelyabinsk Superbolide _cNick Gorkavyi/Alexander Dudorov/Sergey Taskaev |
||
260 |
_aCham _bSpringer _c2019 |
||
942 |
_2ddc _cBUCH _n0 |
||
999 |
_c750 _d749 |