000 | 02047cam a2200397 a 4500 | ||
---|---|---|---|
001 | 12491264 | ||
003 | OSt | ||
005 | 20240615212424.0 | ||
008 | 010802s2001 vaua bf 001 0 eng | ||
010 | _a 2001043287 | ||
020 | _a0943396719 (v. 1) | ||
020 | _a0943396727 (v. 2) | ||
020 | _a0943396735 (v. 3) | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aQB65 _b.U78 2001 |
082 | 0 | 0 |
_a520/.22/3 _221 |
245 | 0 | 0 |
_aUranometria 2000.0 : _bDeep Sky Field Guide _cCragin/Bonanno _nVol. 3 |
250 | _a2nd English ed. | ||
260 |
_aRichmond, Va. : _bWillmann-Bell, _cc2001. |
||
300 |
_a3 v. : _bill. ; _c32 cm. |
||
500 | _aVol. 3 lacks subtitle. | ||
500 | _aVols. 1-2 are rev. ed. of: Uranometria 2000.0 / Wil Tirion, Barry Rappaport, George Lovi. 1987-1988. | ||
500 | _aVol. 3 is rev. ed. of: The deep-sky field guide to Uranometria 2000.0 / Murray Cragin, James Lucyk, Barry Rappaport. 1st English ed. c1993. | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _av. 1. The Northern Hemisphere to -6⁰ / [Wil] Tirion, [Barry] Rappaport, [Will] Remaklus -- v. 2. The Southern Hemisphere to +6⁰ / [Wil] Tirion, [Barry] Rappaport, [Will] Remaklus -- v. 3. Deep sky field guide / [Murray] Cragin, [Emil] Bonanno. | |
650 | 0 |
_aStars _vAtlases. |
|
650 | 0 |
_aAstronomy _vCharts, diagrams, etc. |
|
650 | 0 |
_aAstronomy _vAmateurs' manuals. |
|
650 | 0 |
_aAstronomy _vObservers' manuals. |
|
700 | 1 | _aTirion, Wil. | |
700 | 1 |
_aTirion, Wil. _tUranometria 2000.0. |
|
700 | 1 |
_aCragin, Murray. _tDeep-sky field guide to Uranometria 2000.0. |
|
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBUCH _n0 |
||
999 |
_c775 _d774 |